<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eco-House</title>
	<atom:link href="http://www.chesapeakehome.com/2009/06/09/eco-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesapeakehome.com/2009/06/09/eco-house/</link>
	<description>The Mid-Atlantic&#039;s House and Garden Magazine</description>
	<lastBuildDate>Mon, 13 Jun 2011 01:43:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Dean</title>
		<link>http://www.chesapeakehome.com/2009/06/09/eco-house/#comment-13</link>
		<dc:creator>Alex Dean</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chesapeakehome.com/?p=3090#comment-13</guid>
		<description>Green Design, Building and Renovation incorporate many different components, systems and assemblies into projects.  The project presented in the story was a renovation of an existing structure and due to limited solar effectiveness due to shading by a neighbors home and budget constraints solar was not feasible.   Green building is much more than just water capture systems and photovoltaic panels.  Smart designers and builders incorporate high performance insulation, building techniques and high efficient heating and cooling systems and strategies as well as water conservation and electrical devices to minimize heat gain, heat loss and energy consumption.  The subject house has a HERS rating of 55.  This means the home uses 45% less energy than a home built to the 2004 IECC standard.  Our HERS rater commented that this home (over 4000 sf conditioned space) uses less energy than homes under 2000 sf of conditioned space that the rater tested this past winter.  The subject house definitely earns the title Eco House by the simple fact of its operating efficiency.</description>
		<content:encoded><![CDATA[<p>Green Design, Building and Renovation incorporate many different components, systems and assemblies into projects.  The project presented in the story was a renovation of an existing structure and due to limited solar effectiveness due to shading by a neighbors home and budget constraints solar was not feasible.   Green building is much more than just water capture systems and photovoltaic panels.  Smart designers and builders incorporate high performance insulation, building techniques and high efficient heating and cooling systems and strategies as well as water conservation and electrical devices to minimize heat gain, heat loss and energy consumption.  The subject house has a HERS rating of 55.  This means the home uses 45% less energy than a home built to the 2004 IECC standard.  Our HERS rater commented that this home (over 4000 sf conditioned space) uses less energy than homes under 2000 sf of conditioned space that the rater tested this past winter.  The subject house definitely earns the title Eco House by the simple fact of its operating efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Pierobon</title>
		<link>http://www.chesapeakehome.com/2009/06/09/eco-house/#comment-12</link>
		<dc:creator>Jim Pierobon</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chesapeakehome.com/?p=3090#comment-12</guid>
		<description>Any credible claim about a so-called Eco House should address the extent to which it can make it&#039;s own energy and capture water runoff. The smartest homeowners, architects and builders would design a new home (or remodel an existing one) with a large south-facing roof and install the largest possible array of high-wattage solar panels. This earns kudos for the builder and the architect and, when you add up the federal, state and any county tax incentives, the Solar Renewable Energy Credits they can earn AND the benefits of reducing exposure to utility-supplied power, it becomes true WIN-WIN-WIN proposition.</description>
		<content:encoded><![CDATA[<p>Any credible claim about a so-called Eco House should address the extent to which it can make it&#8217;s own energy and capture water runoff. The smartest homeowners, architects and builders would design a new home (or remodel an existing one) with a large south-facing roof and install the largest possible array of high-wattage solar panels. This earns kudos for the builder and the architect and, when you add up the federal, state and any county tax incentives, the Solar Renewable Energy Credits they can earn AND the benefits of reducing exposure to utility-supplied power, it becomes true WIN-WIN-WIN proposition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

